www.ShootPromotions.com
Email: connie@shootpromotions.com


P.O.Box 212
Simonton, TX 77476
Phone: 713-854-5876

Scores posted by http://shooterspages.com

La Paloma Negra - 7/24/05

Main  /  Compak

PUNCHES AWARDED: La Paloma Negra
Shooter Punches Total Entrants: 120
M
POUNCEY, CLAY 4
KEYSER, CHRIS 2
MC DOUGALL, MARSHALL 2
MAPES, BILL 1
AA
NG, SIDNEY 2
A
MC BRIDE, CHRIS 2
B
BERRY, MATT 4
JOHNSTON, BRYAN 2
DAVIDSON, GARY 1
C
JORDAN, RUSSELL 4
PETERSON, RICK 2
DORSETT, TONY 1
MONTAGUE, GREG 1
D
MC LELLAND, RANDY 4
EARP, KENNETH H 2
NEWTON, ROBERT 1
E
CARLISLE, TOM 2
 
SPORTING CLAY EVENT
 
Shooter CapCity Total
HOA
CLAY POUNCEY CH 93 93
 
 
RU
CHRIS KEYSER 2nd 92 92
 
 
Class M
M1 MARSHALL MC DOUGALL 92 92
M2 BILL MAPES #61 90 90
FRED QUARLES #23 89 89
MARK TIPTON #28 88 88
RANDY BARRINGTON #34 87 87
WESLEY MC CULLOUGH 85 85
BRENT BURLEY #115 85 85
WALT HOPPENSTEADT 84 84
AUGUST M CROCKER #77 84 84
WILLIE HINZ #122 83 83
JIMMY STEWART #29 82 82
JOHN W JOHNSON #117 80 80
W C BUD JOHNSON #14 79 79
JOHN A KIRKPATRICK 78 78
RANDY WRIGHT #130 78 78
JANET TAUSCH #112 77 77
JEFF FOSTER #133 77 77
STEVE SCHULTZ #89 76 76
JIM FISH #98 76 76
MATT BROOKS #26 74 74
TIMOTHY G MILES #88 74 74
RICHARD HUDDLESTON 73 73
KEITH BESSENT #64 72 72
NOLAN WILLIAMSON 64 64
 
 
Class AA
AA1 SIDNEY NG #66 84 84
AA2 BRIAN HUMPHRIES 83 83
DAN FLOECK #33 81 81
BRAD THOMPSON #111 81 81
DON SCHMIDT #41 79 79
CLAUDE RISTER #63 77 77
BOBBY STARR #73 75 75
JOHN GILOPIDIS #131 74 74
JOSEPH HARDAGE #76 73 73
F H BECKER #24 70 70
ROBERT RUCKERT #27 68 68
 
 
Class A
A1 CHRIS MC BRIDE #7 84 84
A2 STEVE COURTNEY 82 82
JOHN CARPENTER #36 78 78
FRED JORDAN #54 77 77
PHIL GAMBLE #50 74 74
DALE R DUVALL #119 74 74
JERRY BISHOP #45 73 73
TOM BARRY #47 72 72
GRANT S HULING #59 71 71
MIKE MILES #62 71 71
MERLIN MAD VERRET #4 69 69
KAREN JOHNSON #116 66 66
ED STITELER #10 65 65
MICHAEL TATON #6 62 62
 
 
Class B
B1 MATT BERRY #114 87 87
B2 BRYAN JOHNSTON 82 82
GARY DAVIDSON #104 80 80
JIM WALDROP #15 75 75
JOHN N MC FARLING #5 73 73
GREG PHILLIPS #16 73 73
RON EWER #31 73 73
RUSTY BIVIN #72 72 72
LARRY D PATE #48 70 70
JOHN F WEBRE #1 68 68
R G HARDIN #19 67 67
CHRIS REDDICK #102 67 67
KELLY HARBER #18 65 65
ROGER ELLIS #99 65 65
LARRY COLE #3 62 62
GLENN L WOMACK #25 61 61
RYON MYERS #128 52 52
 
 
Class C
C1 RUSSELL JORDAN 81 81
C2 RICK PETERSON #80 80 80
TONY DORSETT #68 76 76
GREG MONTAGUE #132 76 76
JAMES P EBERT #75 75 75
RODOLFO ECHAVARRIA 73 73
ROQUE W HINES #97 73 73
JUAN J AYALA #85 72 72
ROBERT W CONAWAY 71 71
CRIS BONE #78 70 70
STEVE J SCALES #126 69 69
GLENN D MORROW #127 69 69
JIM R CONE #125 68 68
DONNY MILLER #43 67 67
GREG ESPENHOVER #93 67 67
MARTIN CORONADO #81 65 65
TUDOR UHLHORN #96 63 63
JANICE A HUGHES #40 61 61
ERIC W JAMES #60 61 61
JERE FLETCHER #35 59 59
CRAIG V PARKER #90 58 58
RUSSELL DAVIDSON 57 57
 
 
Class D
D1 RANDY MC LELLAND 73 73
D2 KENNETH H EARP 72 72
ROBERT NEWTON #83 71 71
LUIS MORENO #37 70 70
MARIO R BARRERA #12 67 67
JIM CASKEY #55 65 65
LEE FLORES #110 61 61
ROBERT J LAUREL #100 58 58
DAVID N MC BRIDE #8 57 57
ENRIQUE MORENO #39 57 57
MARVIN AINSWORTH #92 57 57
HENRY FERNANDEZ III 57 57
HUBBARD M UHLHORN 51 51
ROBERT R KRULL #46 47 47
RICKY GONZALEZ #13 46 46
RAY COLEMAN #107 42 42
ROSS COLEMAN #106 40 40
ALECK NEWBY #109 40 40
ROBERT COLEMAN #108 34 34
 
 
Class E
E1 TOM CARLISLE #52 66 66
E2 COLIN G HAZA #30 61 61
BRIAN LANGFORD #71 60 60
RICK MERCADO #82 60 60
JIM SWANZY #9 59 59
MANUEL O RECHY #84 59 59
J MICHAEL MILES #65 50 50
JASON HOLLOWAY #44 49 49
BERT DEARDORF #22 47 47
RENE GARCIA #86 47 47
DAVID HOKANSON #57 46 46
 
 
Total Payout
1213 MAINR_NET.RPT 7/24/2005 4:59:00PM 1
HUNTER CLASS
 
Shooter CapCity Total
HOA
STEPHEN NUTBEAM 90 90
 
 
  Hunter
RUSSELL FRAZIER #91 68 68
TOMMY WATSON #74 67 67
GREGG RUSSELL #51 63 63
PAUL HOPE #70 63 63
KARL ADCOCK #69 61 61
KEVIN HAY #21 51 51
LISA SCHMIDT #42 39 39
NINO RAMOS #101 28 28
E. HINOJERA #38
N. FIXTER #53
L. HOPPER #94
 
 
 
 
MAINR_NET.RPT 7/24/2005 4:43:46PM 1
NSCA OPTION
Total Score
Shooter Score Won
M
CLAY POUNCEY 93 $42.00
FRED QUARLES 89 $28.00
AA
BRIAN HUMPHRIES 83 $18.00
DAN FLOECK 81 $12.00
A
CHRIS MC BRIDE 84 $12.00
MIKE MILES 71 $8.00
B
BRYAN JOHNSTON 82 $30.00
LARRY D PATE 70 $20.00
C
TONY DORSETT 76 $30.00
JAMES P EBERT 75 $20.00
D
RANDY MC LELLAND 73 $36.00
MARVIN AINSWORTH 57 $24.00
VETERAN OPTION
Total Score
Shooter Score Won
 
RANDY BARRINGTON 87 $30.00
RANDY MC LELLAND 73
JOHN F WEBRE 68
 
Total EntrantsShown: 3 Total Event Entrants: Total Payout: $30.00
 
CLASSRR.RPT 7/24/2005 4:50:21PM 1
SUPER VETERAN OPTION
Total Score
Shooter Score Won
 
BOBBY STARR 75 $10.00
 
Total EntrantsShown: 1 Total Event Entrants: Total Payout: $10.00
 
CLASSRR.RPT 7/24/2005 4:50:35PM 1
SUBJUNIOR OPTION
Total Score
Shooter Score Won
 
J MICHAEL MILES 50 $10.00
 
Total EntrantsShown: 1 Total Event Entrants: Total Payout: $10.00
 
CLASSRR.RPT 7/24/2005 4:50:51PM 1
LADY SC
 
Shooter CapCity Total
 
 
CH JANET TAUSCH #112 77 77
KAREN JOHNSON #116 66 66
JANICE A HUGHES #40 61 61
 
 
1213 MAINRR_NET.RPT 7/24/2005 4:43:31PM 1
VETERAN SC
 
Shooter CapCity Total
 
 
CH RANDY BARRINGTON 87 87
JOHN W JOHNSON #117 80 80
DALE R DUVALL #119 74 74
JERRY BISHOP #45 73 73
ROQUE W HINES #97 73 73
RANDY MC LELLAND 73 73
F H BECKER #24 70 70
LARRY D PATE #48 70 70
JOHN F WEBRE #1 68 68
ROBERT RUCKERT #27 68 68
DONNY MILLER #43 67 67
TOM CARLISLE #52 66 66
ED STITELER #10 65 65
KELLY HARBER #18 65 65
JIM CASKEY #55 65 65
ROGER ELLIS #99 65 65
GLENN L WOMACK #25 61 61
COLIN G HAZA #30 61 61
JIM SWANZY #9 59 59
ROBERT R KRULL #46 47 47
DAVID HOKANSON #57 46 46
 
 
1213 MAINRR_NET.RPT 7/24/2005 4:43:35PM 1
SUPER VETERAN SC
 
Shooter CapCity Total
 
 
CH DAN FLOECK #33 81 81
W C BUD JOHNSON #14 79 79
JIM WALDROP #15 75 75
BOBBY STARR #73 75 75
TOM BARRY #47 72 72
 
 
1213 MAINRR_NET.RPT 7/24/2005 4:43:38PM 1
JUNIOR SC
 
Shooter CapCity Total
 
 
CH JAMES P EBERT #75 75 75
RUSSELL DAVIDSON 57 57
 
 
1213 MAINRR_NET.RPT 7/24/2005 4:43:40PM 1
SUBJUNIOR SC
 
Shooter CapCity Total
 
 
CH DAVID N MC BRIDE 57 57
HUBBARD M UHLHORN 51 51
J MICHAEL MILES #65 50 50
 
 
1213 MAINRR_NET.RPT 7/24/2005 4:43:43PM 1